Specifications
VLT-750
Capacity | Chuck Diameter | 15" | |
---|---|---|---|
Max. Swing Over Bed | φ800 mm | ||
Max. Turing Diameter | φ750 mm | ||
Max. Turning Height | φ650 mm | ||
Max. Workpiece Weight | 1000kg | ||
Travel | X - Axis Travel | +400/-30mm | |
Z - Axis Travel | 700mm | ||
Spindle | Spindle Speed | 50-2000 rpm | |
Spindle Nose | A2-11 | ||
Spindle Bearing Diameter | φ160mm | ||
Turret | Turret Type | Horizontal | |
Number of Tool | 8 | ||
Cutter Size | 口32 , φ50 | ||
Feedrate | X Axis Rapid Feed Rate | 12m/min | |
Z Axis Rapid Feed Rate | 20m/min | ||
Motor | Controller System | Fanuc 0i-TF Plus (10.4" LCD) | |
Spindle Motor | 15/18.5kW | ||
X Axis Servo Motor | 3kW | ||
Z Axis Servo Motor | 3kW BS | ||
Coolant Pump Motor | 750W | ||
Hydraulic Motor | 2.2kw | ||
Machine | Approximate Weight | 11000KG | |
Floor Space Measurement | 2250*3990*3320mm | ||
Pneumatic Requirement | ≧ 6.5Kg/c㎡) | ||
Power Capacity | 28KVA) | ||
Power Voltage | 3¢-AC 220V ±5% | ||
Room Temperature | 0~38℃ | ||
Humanity | ≦ 85% | ||
★ SPECIFICATIONS ARE SUBJECT TO CHANGED WITHOUT PRIOR NOTICE.
Standard Accessories
Fanuc 0i-TF Plus / 10.4" LCD |
15" Three-jaw Solid Hydraulic Chuck and Rotary Cylinder |
15" Soft-Jaw |
Standard Cutter Head |
Chuck High and Low Voltage Two-Stage Circuit |
Chain Type Chip Conveyor with Cart |
LED Working Lamp |
Two-Color Indicator |
Automatic Power-off |
Automatic Lubrication System |
Chip Flushing Device |
Electric Cabinet with Heat Exchanger |
CF Card Interface and CF Card |
MPG |
Air Gun |
Fully Closed Guard |
Leveling Bolts |
Toolbox with Tools |
System Operation and Program Manual |
Mechanical Manual |
Options
Fanuc TFa1 |
Automatic Door System |
Oil Skimmer |
Air Conditioner for Electrical Cabient |
Hard-Jaw |
Oil Mist Collector System |
ZF Gearbox |
Hydraulic Three-Jaw Chuck with Hydraulic Cylinder 15" |
Coolant Intercooling System |
Safety Door Switch |
Heidenhain Optical Linear Scales |
Paper Bank Filter System |