Specifications
HMC-800
Travel | X-Axis,Y-Axis,Z-Axis | X: 1300, Y: 1000, Z: 1050mm | |
---|---|---|---|
Spindle Nose To Pallet | 150-1200mm | ||
Spindle Center To Pallet Surface | 90-1090mm | ||
Table | Table Size | 800X800mm | |
Workbench Number | 1 | ||
Workbench Surface Configuration | 5*18mm*145mm | ||
The Workbench Maximum Load | 1200kg | ||
The Smallest Unit of Setting | 1° (OP:0.001°) | ||
Spindle | Spindle Taper | BT-50 | |
Type Of Driving | Belt Type | Gear head | |
Spindle RPM | 6000 rpm | 6000 rpm | |
Controller and Motor | 0IMF-ß | 0IMF-ß | |
Spindle Motor | 15/18.5 kw(143.3Nm) | 15/18.5 kw (143.3Nm) | |
X Axis Servo Motor | 3kw(36Nm) | 3kw(36Nm) | |
Y Axis Servo Motor | 3kw(36Nm)BS | 3kw(36Nm)BS | |
Z Axis Servo Motor | 3kw(36Nm) | 3kw(36Nm) | |
B Axis Servo Motor | 2.5kw (20Nm) | 2.5kw (20Nm) | |
Feed Rate | 0IMF-ß | 0IMF-ß | |
Z Axis Rapid Feed Rate | 24m/min | 24m/min | |
Z Axis Rapid Feed Rate | 24m/min | 24m/min | |
X. Y. Z Max.Cutting Feed Rate | 6m/min | 6m/min | |
ATC | Arm Type (Tool to Tool) | Arm Type: 30T (4.5 sec) | Arm Type: 30T (4.5 sec) |
Tool Shank | BT-50 | BT-50 | |
Max. Tool Diameter*Length(adjacent) | φ200*350mm(φ105*350mm) | φ200*350mm(φ105*350mm) | |
Max. Tool Weight | 15kg | ||
Machine Accuracy | Positioning Accuracy (JIS) | ± 0.005mm / 300mm | |
Repeat Poitioning Accuracy (JIS) | ± 0.003mm | ||
Others | Approximate Weight | 16500kg | |
Floor Space Measurement | 6000*5000*3800mm |
Above specification are subject to change without prior notice.
Standard Accessories
Fully-Enclosed Splash Guard |
Electrical Cabinet with Heat Exchanger |
Work Lamp + Alarm Lamp |
High Pressured Coolant & Air Gun |
Spindle Air Blast & Coolant Nozzle |
Rigid Tapping |
Auto Lubrication System |
USB & RS232 |
Editable CF Card Function |
Portable Hand Wheel (MPG) |
Auto interrupt & Power Off System |
Leveling Blocks & Screws |
Tool & Tool Box |
Chip Flushing System |
Spindle Coolant System |
Screw Type Chip Conveyor+Cart |
Operation Manual |
Optional Accessories
FANUC 0i-MF-(ALPHA PACKAGE)+AICC II |
Air Conditioner for Electrical Cabinet |
Chain type ATC-40T (40 taper) |
Chain type ATC-60T (40 taper) |
Chain type ATC-80T (40 taper) |
CTS 20 bar (belt driven) |
Heidenhain linear scales for XYZ |
Renishaw TS-27R (touch probe) |
Renishaw NC4 (laser probe) |
Renishaw OMP60 (workpiece probe) |
Transformer 30kva |
Oil Skimmer |
CE standard |