Specifications
VLT-750
| Travel | X - Axis Travel | +400/-30mm | |
|---|---|---|---|
| Z - Axis Travel | 700mm | ||
| Spindle | Spindle Speed | 50-2000 rpm | |
| Spindle Nose | A2-11 | ||
| Spindle Bearing Diameter | φ170mm | ||
| Turret | Turret Type | Horizontal | |
| Number of Tool | 8 | ||
| Cutter Size | 口32 , φ50 | ||
| Feedrate | X Axis Rapid Feed Rate | 12m/min | |
| Z Axis Rapid Feed Rate | 24m/min | ||
| Motor | Controller System | Fanuc 0i-TF Plus (10.4" LCD) | |
| Spindle Motor | 15/18.5kW | ||
| X Axis Servo Motor | 3kW | ||
| Z Axis Servo Motor | 3kW BS | ||
| Coolant Pump Motor | 750W | ||
| Hydraulic Motor | 2.2kw | ||
| Machine | Approximate Weight | 11000KG | |
| Floor Space Measurement | 2250*3990*3320mm | ||
| Pneumatic Requirement | ≧ 6.5Kg/c㎡) | ||
| Power Capacity | 35KVA) | ||
| Power Voltage | 3¢-AC 220V ±5% | ||
| Room Temperature | 0~38℃ | ||
| Humanity | ≦ 85% | ||
★ SPECIFICATIONS ARE SUBJECT TO CHANGED WITHOUT PRIOR NOTICE.
Standard Accessories
| Fanuc 0i-TF TYPE-3B 10.4" LCD screen |
| Fully-Enclosed Splash Guard |
| Electrical Cabinet with Heat Exchanger |
| Work Lamp |
| Alarm Lamp |
| Air Gun |
| Auto Lubrication System |
| Portable Hand Wheel (MPG) |
| Auto interrupt & Power Off System |
| Leveling Blocks & Screws |
| Tool & Tool Box |
| Chip Flushing System |
| Chain Type Chip Conveyor with Car |
| 15" Three Jaw Solid Oil Pressure Chuck and Rotary Cylinder |
| Standard Tool Turret |
| 15”Soft Jaw |
| High-/Low-Pressure Chuck Hydraulic Circuit |
| Operation Manual |
Optional Accessories
| Air Conditioner for Electrical Cabinet |
| Oil Skimmer |
| Hard Jaw |
| Oil Mist Collector System |
| 15“ Three Jaw Solid Oil Pressure Chuck and Rotary Cylinder |
| Coolant Cooling System |
| Heidenhain Optical Linear Scales |
| Paper Bank Filter System |
| Transformer |
| CE standard |


