Specifications
VL-14i
Travel | X - Axis Travel | 1400mm | |
---|---|---|---|
Y - Axis Travel | 750mm | ||
Z - Axis Travel | 700mm | ||
pindle Center To Z - Rail | 830mm | ||
Spindle Nose To Table | 120 - 820mm | ||
Table | Table Size | 1500 X 750mm | |
T - Slot (number*width*pitch) | 5*18mm*150mm | ||
Maximum Table Load | 1200kg | ||
Spindle | Spindle Taper | BT-40 | |
Spindle RPM | 50-10000rpm | ||
Type Of Driving | Belt Type | ||
Feed Rate | X. Y Axis Rapid Feed Rate | 30m/min | |
Z Axis Rapid Feed Rate | 30m/min | ||
X. Y. Z Max.Cutting Feed Rate | 10m/min | ||
Automatic tool changer | Arm Type (Tool to Tool) | 24T (3sec) | |
Max. Tool Diameter*Length(adjacent) | Φ150X300mm(Φ78X300mm) | ||
Max. Tool Weight | 8 kg | ||
Motor | MITSUBISHI | FANUC | |
Spindle Motor | 11/15kW | 11/15kW | |
X. Y Axis Servo Motor | 3.0kW | 3.0kW | |
Z Axis Servo Motor | 3.0kW BS | 3.0kW BS | |
Machine Accuracy | Positioning Accuracy (JIS) | ± 0.005mm / 300mm | |
Repeat Poitioning Accuracy (JIS) | ± 0.003mm | ||
Others | Approximate Weight | 10000kg | |
Floor Space Measurement | 4340*3510*3150mm |
Above specification are subject to change without prior notice.
Standard Accessories
Fully-Enclosed Splash Guard |
Electrical Cabinet with Heat Exchanger |
Work Lamp |
Alarm Lamp |
High Pressured Coolant & Air Gun |
Spindle Air Blast & Coolant Nozzle |
Rigid Tapping |
Auto Lubrication System |
Editable CF Card Function |
Portable Hand Wheel (MPG) |
Auto interrupt & Power Off System |
Leveling Blocks & Screws |
Tool & Tool Box |
Chip Flushing System |
Spindle Coolant System |
Screw Type Chip Conveyor + Cart |
Operation Manual |
Optional Accessories
BT50 6000~8000rpm |
FANUC + AICC II |
FANUC Manual Guide i |
Air Conditioner for Electrical Cabinet |
Tool Setter (Metrol TM-26D) |
Tool Setter T24E-B-26S (Disc diameter:30mm) |
Renishaw TS-27R (touch probe) |
Renishaw NC4 (laser probe) |
Renishaw OMP60 (optical workpiece probe) |
Renishaw OMP60 (radio workpiece probe) |
Oil skimmer (disc type) |
CTS 30 bar (belt driven) |
CTS 50 bar (belt driven) |
Heidenhain Linear Scales for XYZ |
Oil Mist Collector |
Transformer 40kva |
Chain Type Chip Conveyor + Cart |
CE Standard |