Specifications
HMC-400A / 400B
Travel | X-Axis,Y-Axis,Z-Axis | X:610,Y:610,Z:610mm | |
---|---|---|---|
Spindle Nose To Pallet | 110-720mm | ||
Spindle Center To Pallet Surface | 40-650mm | ||
Table | Table Size | 400X400mm | |
Workbench Number | 1 / 2 | ||
Workbench Surface Configuration | M12-80mm | ||
The Workbench Maximum Load | 400kg | ||
The Smallest Unit of Setting | 1° (OP: 0.001°) | ||
Spindle | Spindle Taper | BT-40 | |
Type Of Driving | >Direct Type | ||
Spindle RPM | 12000 rpm | ||
Controller and Motor | 0IMF | ||
Spindle Motor | 11/15kW (70Nm) | ||
X Axis Servo Motor | 4kW (22Nm) | ||
Y Axis Servo Motor | 4kW (22Nm)BS | ||
Z Axis Servo Motor | 4kW (22Nm) | ||
B Axis Servo Motor | 3kW (12Nm) | ||
Feed Rate | 0IMF | ||
Z Axis Rapid Feed Rate | 36m/min | ||
Z Axis Rapid Feed Rate | 36m/min | ||
X. Y. Z Max.Cutting Feed Rate | 10m/min | ||
ATC | Arm Type (Tool to Tool) | 30T (4.5 sec) | |
Tool Shank | BT-40 | ||
Max. Tool Diameter*Length(adjacent) | φ150*300mm(φ80*300mm) | ||
Max. Tool Weight | 8kg | ||
Machine Accuracy | Positioning Accuracy (JIS) | ± 0.005mm / 300mm | |
Repeat Poitioning Accuracy (JIS) | ± 0.003mm | ||
Others | Approximate Weight | A: 10000kg / B: 11000kg | |
Floor Space Measurement | A: 5000*4400*3200mm B: 5200*4400*3200mm |
Above specification are subject to change without prior notice.
Standard Accessories
Fully-Enclosed Splash Guard |
Electrical Cabinet with Heat Exchanger |
Work Lamp + Alarm Lamp |
High Pressured Coolant & Air Gun |
Spindle Air Blast & Coolant Nozzle |
Rigid Tapping |
Auto Lubrication System |
Editable CF Card Function |
Portable Hand Wheel (MPG) |
Auto interrupt & Power Off System |
Leveling Blocks & Screws |
Tool & Tool Box |
Chip Flushing System |
Spindle Coolant System |
Screw Type Chip Conveyor+Cart |
Operation Manual |
Optional Accessories
FANUC 0i-MF-(ALPHA PACKAGE)+AICC II |
Air Conditioner for Electrical Cabinet |
Chain type ATC-40T (40 taper) |
Chain type ATC-60T (40 taper) |
Chain type ATC-80T (40 taper) |
CTS 30 bar / 50 bar |
Heidenhain linear scales for XYZ |
Renishaw TS-27R (touch probe) |
Renishaw NC4 (laser probe) |
Renishaw OMP60 (workpiece probe) |
Transformer 30kva |
Oil Skimmer |
CE standard |