SPECIFICATION
VMC-1895
Travel | X-Axis Travel | 1800mm(70.9") | |||
---|---|---|---|---|---|
Y-Axis Travel | 950mm(37.4") | ||||
Z-Axis Travel | 750mm(29.5") | ||||
Spindle Nose To Table | 150-900mm(5.9"-35.4") | ||||
Spindle Center To Z - Rail | 1035mm(40.7") | ||||
Table | Table Size | 2000 X 900mm(78.7"*35.4") | |||
T-Slot | 6*22*150mm(6*0.86"*5.9") | ||||
Maximum Table Load | 2500kg(5500lb) | ||||
Spindle | Spindle Taper | BT-50 | |||
Type Of Driving | Belt Type | ||||
Spindle RPM | 50-6000 rpm | ||||
Feed Rate | X. Y Axis Rapid Feed Rate | 18m/min | |||
Z Axis Rapid Feed Rate | 15m/min | ||||
X. Y. Z Max.Cutting Feed Rate | 6m/min | ||||
Automatic tool changer | Arm Type (Tool to Tool) | 24T (4.5 sec) | |||
Max. Tool Diameter*Length (adjacent) | φ220*350mm (φ110*350mm) | ||||
Max. Tool Weight | 15kg | ||||
Motors | Mitsubishi | Fanuc | |||
Spindle Motor | 15/18.5kW | 15/18.5kW | |||
X. Y Axis Servo Motor | 4.5kW | 3.0kW | |||
Z Axis Servo Motor | 4.5kW | 3.0kW | |||
Machine Accuracy | Positioning Accuracy (JIS) | ± 0.005mm / 300mm | |||
Repeat Poitioning Accuracy (JIS) | ± 0.003mm | ||||
Other | Approximate Weight | 17000kg(37400 lb) | |||
Floor Space Measurement | 6300mm*4270mm*3360mm |
Above specification are subject to change without prior notice.
Standard Accessories
Fully-Enclosed Splash Guard |
Electrical Cabinet with Heat Exchanger |
Work Lamp |
Alarm Lamp |
High Pressured Coolant & Air Gun |
Spindle Air Blast & Coolant Nozzle |
Rigid Tapping |
Auto Lubrication System |
Editable CF Card Function |
Portable Hand Wheel (MPG) |
Auto interrupt & Power Off System |
Leveling Blocks & Screws |
Tool & Tool Box |
Chip Flushing System |
Spindle Coolant System |
Y Axis Dual Augur Chip Extraction |
Screw Type Chip Conveyor + Cart |
Operation Manual |
Optional Accessories
FANUC + AICC II |
FANUC Manual Guide i |
Air Conditioner for Electrical Cabinet |
Tool Setter (Metrol TM-26D) |
Tool Setter T24E-B-26S (Disc diameter:30mm) |
Renishaw TS-27R (touch probe) |
Renishaw NC4 (laser probe) |
Renishaw OMP60 (optical workpiece probe) |
Renishaw OMP60 (radio workpiece probe) |
Oil skimmer (disc type) |
CTS 30 bar |
CTS 50 bar |
Heidenhain Linear Scales for XYZ |
Oil Mist Collector |
Transformer 40kva |
Chain Type Chip Conveyor + Cart |
CE Standard |
Coming Soon